Here are the Results of Round 5 along with earlier rounds as well as the momentary standings within Group A and B:
Group A - 5th Round
DVSE Debrecen - Szolnok 7-23 (3-6, 2-5, 1-7, 1-5)
Vasas - OSC 7-10 (3-4, 1-2, 1-3, 2-1)
Szentes - Pecs 7-11 (1-3, 3-1, 2-4, 1-3)
Szeged - KSI SE 15-5 (5-1, 5-2, 2-1, 3-1)
Standings Group A
Group A - 5th Round
DVSE Debrecen - Szolnok 7-23 (3-6, 2-5, 1-7, 1-5)
Vasas - OSC 7-10 (3-4, 1-2, 1-3, 2-1)
Szentes - Pecs 7-11 (1-3, 3-1, 2-4, 1-3)
Szeged - KSI SE 15-5 (5-1, 5-2, 2-1, 3-1)
Standings Group A
Place
| Teams |
Win
|
Draw
|
Loss
|
Points
|
Goal difference
|
1.
| OSC |
4
|
1
|
0
|
13
|
+24
|
2.
| Szolnok |
4
|
0
|
1
|
12
|
+39
|
3.
| Szeged |
3
|
1
|
1
|
10
|
+21
|
4.
| Vasas |
3
|
0
|
2
|
9
|
-7
|
5.
| Debrecen |
2
|
1
|
2
|
7
|
-10
|
6.
| Pecs |
1
|
1
|
3
|
4
|
-15
|
7.
| Szentes |
1
|
0
|
4
|
3
|
-15
|
8.
| KSI SE |
0
|
0
|
5
|
0
|
-37
|
Group B - 5th Round
Kaposvári VK - UVSE Kft. 12-8 (4-0, 1-2, 4-4, 3-2)
BVSC-Zugló - EBP Tatabánya 8-7 (1-3, 2-2, 2-2, 3-0)
MVLC Miskolc - ZF-Eger 7-10 (1-2, 3-2, 0-4, 3-2)
Racionet Honvéd - FTC Waterpolo 8-12 (4-3, 1-2, 1-4, 2-3)
Standings Group B
Place |
Team
|
Win
|
Draw
|
Loss
|
Points
|
Goal difference
|
1. |
FTC
|
4
|
1
|
0
|
13
|
+28
|
2. |
ZF-Eger
|
4
|
1
|
0
|
13
|
+20
|
3. |
Misckolc
|
3
|
1
|
1
|
10
|
+8
|
4. |
Honvéd
|
2
|
1
|
2
|
7
|
+4
|
5. |
BVSC
|
2
|
0
|
2
|
6
|
-6
|
6. |
Tatabánya
|
1
|
0
|
4
|
3
|
-28
|
7. |
Kaposvár
|
1
|
0
|
4
|
3
|
-5
|
8. |
UVSE Kft.
|
0
|
0
|
4
|
0
|
-21
|
Next round matches will be played on November 5th, 2016!
For more details on matches, scores, club, national team and federation news please visit the official website of the Hungarian Federation: waterpolo.hu
Results of Round 4:
Group A - 4th Round
KSI SE - Szentes 3-7 (1-2, 1-2, 0-3, 1-0)
Szolnok - Vasas 14-3 (2-1, 4-2, 6-0, 2-0)
OSC - Szeged 11-11 (3-3, 4-3, 1-0, 3-5)
Pecs - DVSE Debrecen 8-8 (4-3, 2-1, 2-2, 0-2)
Group B - 4th Round
EBP Tatabánya - Kaposvári VK 8-6 (4-4, 1-1, 3-1, 0-0)
ZF-Eger - Racionet Honvéd 11-7 (4-3, 5-1, 1-2, 1-1)
FTC Waterpolo - BVSC-Zugló 11-6 (3-0, 3-1, 3-3, 2-2)
UVSE Kft. - MVLC Miskolc 12-13 (3-2, 4-3, 2-2, 3-6)
Results of Round 3:
Group A - 3rd Round
Szentes - DVSE Debrecen 7-9 (1-3, 2-4, 1-1, 3-1)
Vasas - Pecs 14-13 (4-3, 1-4, 4-3, 5-3)
Szeged - Szolnok 6-11 (2-4, 2-2, 1-3, 1-2)
OSC- KSI SE 15-7 (5-1, 1-2, 2-1, 7-3)
Group B - 3rd Round
MVLC Miskolc - Kaposvári VK 12-8 (2-2, 3-2, 4-3, 3-1)
ZF-Eger - BVSC-Zugló 7-11 (1-3, 2-3, 2-3, 2-2)
FTC Waterpolo - EBP Tatabánya 18-4 (6-1, 3-0, 3-2, 6-1)
Racionet Honvéd - UVSE Kft. 17-6 (7-1, 6-2, 3-1, 1-2)
Results of Round 2:
Group A - 2nd Round
Szolnok - OSC 11-14 (1-4, 5-4, 3-3, 2-3)
KSI SE - DVSE Debrecen 7-12 (0-5, 2-3, 2-3, 3-1)
Szentes - Vasas 6-11 (0-2, 2-2, 3-3, 1-4)
Pecs - Szeged 5-13 (2-3, 1-3, 1-5, 1-2)
Group B - 2nd Round
EBP Tatabánya - MVLC Miskolc 5-11 (2-3, 2-4, 1-3, 0-1)
ZF-Eger - FTC Waterpolo 10-10 (2-2, 3-2, 2-4, 3-2)
Kaposvári VK - Racionet Honvéd 10-11 (1-2, 3-4, 3-3, 3-2)
*UVSE Kft. - BVSC-Zugló *Rescheduled to Nov. 10
Results of Round 1:
Group A - 1st Round
Szeged - Szentes 15-7 (1-2, 6-3, 4-0, 4-2)
Szolnok - KSI SE 16-6 (6-2, 4-0, 2-1, 4-3)
OSC - PVSK Pecs 15-5 (6-2, 3-1, 3-1, 3-1)
Vasas - DVSE Debrecen 11-10 (1-1, 3-1, 2-3, 5-5)
Group B - 1st Round
Racionet Honvéd - MVLC Miskolc 11-11 (3-3, 4-3, 1-2, 3-3)
FTC Waterpolo - UVSE Kft. 10-5 (5-2, 2-0, 1-2, 2-1)
BVSC-Zugló - Kaposvári VK 12-10 (2-3, 5-1, 3-1, 2-5)
ZF-Eger - EBP Tatabánya 15-6 (7-0, 2-2, 2-2, 4-2)
Next round matches will be played on November 5th, 2016!
For more details on matches, scores, club, national team and federation news please visit the official website of the Hungarian Federation: waterpolo.hu