Australia men's team the Aussie Sharks have captured a successful week by not only qualifying for the World League Super Final but also winning the Interncontinental Qualification Tournament in Newport Beach, California beating Brazil in the final 9-6. Australia could even afford not scoring in the final period while conceding 2 goals as they had won the three previous sessions and as a result led 9-4 going into the final quarter. Richie Campbell and Nathan Power top scored their team with 2 apiece. Bernardo Gomes and Felipe Perrone did so for the 2016 Olympic Games hosts' team. Team USA closed out their tournament with a bang claiming the bronze medal dominating China for the 19-7 victory. Bret Bonanni led the offence by scoring 4 goals for the young Dejan Udovicic coached side. In other results Japan took 5th place as they defeated Kazakhstan in high-scoring match 12-15. Yuki Kadono netted 5 shots to finish as top scorer for the winners. Canada made sure they wouldn't finished last rolling past Argentina 5-18. Kevin Graham and John Conway earned top scoring honours scoring 4 each. Australia, Brazil, USA and China will join the European prelims group winners, currently Hungary, Serbia and Croatia, and hosts Italy, for the Super Final showdown in Bergamo, Italy from 23-28 June. The winner of that tournament will be the first to ensure a spot at the 2016 Olympics.
Monday, 30 March
Brazil vs. Australia 10-13 (3-2, 4-4, 1-5, 2-2)
Kazakhstan vs. China 10-9 (2-5, 4-3, 2-0, 2-1)
Japan vs. Argentina 14-9 (4-4, 5-1, 2-1, 3-3)
Canada vs. USA 10-9 (4-2, 3-1, 0-5, 3-1)
Tuesday, 31 March
Brazil vs. China 12-9 (3-1, 3-3, 3-3, 3-2)
Canada vs. Argentina 15-6 (4-3, 3-1, 3-0, 5-2)
Kazakhstan vs. Australia 7-13 (2-5, 1-1, 2-4, 2-3)
Japan vs. USA 6-10 (2-3, 0-1, 3-4, 1-2)
Wednesday, 1 April
Brazil vs. Kazakhstan 10-7 (1-2, 6-1, 1-2, 2-2)
Canada vs. Japan 20-10 (4-2, 4-3, 6-3, 6-2)
Australia vs. China 10-3 (4-0, 2-3, 2-0, 2-0)
USA vs. Argentina 19-8 (5-4, 5-1, 5-2, 4-1)
Thursday, 2 April
Japan (3A) vs. Brazil (2B) 8-11 (3-2, 1-4, 2-3, 2-2) - game 14
Canada (1A) vs. China (4B) 10-11 (1-6, 3-3, 3-2, 3-0) - game 15
USA (2A) vs. Kazakhstan (3B) 17-11 (4-3, 5-2, 5-2, 3-4) - game 13
Argentina (4A) vs. Australia (1B) 5-14 (1-2, 2-4, 2-3, 0-5) - game 16
Friday, 3 April
Kazakhstan (L13) vs. Argentina (L16) 19-8 (6-5, 5-2, 5-2, 3-1) - game 17
Japan (L14) vs. Canada (L15) 11-10 (4-3, 2-3, 2-2, 3-2) - game 18
USA (W13) vs. Australia (W16) 16-17 (4-3, 3-4, 2-1, 4-5; penalties: 3-4) - game 19
Brazil (W14) vs. China (W15) 14-12 (5-5, 3-1, 4-4, 2-2) - game 20
Saturday, 4 April
Argentina (L17) vs. Canada (L18) 5-18 (1-5, 1-5, 1-5, 2-3) - 7th/8th place
Kazakhstan (W17) vs. Japan (W18) 12-15 (2-4, 3-3, 3-3, 4-5) - 5th/6th place
USA (L19) vs. China (L20) 19-7 (7-1, 4-1, 4-2, 4-3) - 3rd/4th place
Australia (W19) vs. Brazil (W20) 9-6 (2-1, 4-2, 3-1, 0-2) - 1st/2nd place
N.b.: times mentioned are local time.
Top 4 qualified for Super Final in Bergamo, Italy (23-28 June, 2015)
0 commenti:
Posta un commento